Domestic Box Office For 2020
Rank | Release | Theaters |
---|---|---|
1 |
Bad Boys for Life | 3,775 |
2 | 1917 | 3,987 |
3 | Sonic the Hedgehog | 4,198 |
4 | Jumanji: The Next Level | 4,227 |
although, What is the #1 movie of 2021?
Top Grossing Movies of 2021
Rank | Movie | Release Date |
---|---|---|
1 |
Black Widow | Jul 9, 2021 |
2 | F9: The Fast Saga | Jun 25, 2021 |
3 | A Quiet Place: Part II | May 28, 2021 |
4 | Godzilla vs. Kong | Mar 31, 2021 |
Besides,
however
so that
Discussion about this post